fixed matches
Fix Matches
(One Month, Three Months and Six Months)
Contact e-mail: membership.fixmatches@gmail.com
WhatsApp: +45 36 98 83 97
One Month Daily One Match 30 days for only 149€ | Three Months Daily One Match 90 days for only 299€ | Six Months Daily One Match 180 days for only 389€ |
---|
Attention!
– Price may be increased in the future so make sure to get the best deal now
– We already have over 1000 regular members
– Reserve a spot because someone else may take it instead of you!
Below you can find the table with all of past games that are given to our members
Date: | Match: | Tip/Odd: | FT: |
---|---|---|---|
05.05 | AVAILABLE CONTACT US | ||
04.05 | AVAILABLE CONTACT US | ||
03.05 | AVAILABLE CONTACT US | ||
02.05 | AVAILABLE CONTACT US | ||
01.05 | AVAILABLE CONTACT US |
Date: | Match: | Tip/Odd: | FT: |
---|---|---|---|
20.03 | Celaya – Alacranes de Durango | 2/1 / 23.00 | 0:1/2:1 |
19.03 | Barcelona – Real Madrid | 1 / 2.20 | 2:1 |
18.03 | Fenix – Acassuso | X/2 / 5.40 | 1:1/1:2 |
17.03 | Cercle Brugge KSV – Genk | 1/X / 13.00 | 1:0/1:1 |
16.03 | El Dabaa – Kafr El Sheikh | X/2 / 5.10 | 0:0/0:1 |
15.03 | Tigres – Envigado | X/X / 4.75 | 1:1/1:1 |
14.03 | Blackpool – QPR | 1/1 / 4.25 | 4:1/6:1 |
13.03 | NO GAME | ||
12.03 | LASK – Salzburg | X/2 / 5.50 | 0:0/0:2 |
11.03 | Eupen – Oostende | Over 7.5 / 51.00 | 4:4 |
10.03 | Gorica – Istra 1961 | 2/1 / 34.00 | 1:2/5:4 |
09.03 | Al Nahda – Al Seeb | 1/1 / 4.25 | 1:0/1:0 |
08.03 | Valur – Grindavik | X / 6.70 | 0:0 |
07.03 | Cambridge Utd – Morecambe | X/X / 4.75 | 1:1/1:1 |
06.03 | Brentford – Fulham | X/1 / 15.00 | 1:1/3:2 |
05.03 | Tirol – LASK | 2/2 / 3.10 | 1:2/2:3 |
04.03 | Los Andes – Canuelas | X/X / 4.30 | 0:0/0:0 |
03.03 | Bahrain SC – East Riffa | 1/2 / 29.00 | 2:1/2:4 |
02.03 | Motagua – UPNFM | Over 5.5 / 11.00 | 4:3 |
01.03 | FC Copenhagen – Vejle | X/1 / 4.00 | 0:0/2:0 |
Date: | Match: | Tip/Odd: | FT: |
---|---|---|---|
19.02 | AVAILABLE NOW | ||
18.02 | Magdeburg – St. Pauli | 1/2 / 23.00 | 1:0/1:2 |
17.02 | Hannover II – Jeddeloh | Over 5.5 / 8.00 | 6:1 |
16.02 | CR Belouizdad U21 – Paradou U21 | 2 / 7.00 | 1:3 |
15.02 | NO GAME | – | – |
14.02 | Derby – Lincoln | X / 4.40 | 1:1 |
13.02 | Mafra – Nacional | Over 5.5 / 13.00 | 3:3 |
12.02 | Tienen – URSL Vise | 1/X / 12.50 | 1:0/1:1 |
25.12 | Al Karkh – Al Naft | 2 / 5.00 | 0:1 |
24.12 | Future FC – El Gaish | X / 3.50 | 0:0 |
23.12 | Philippines – Brunei | Over 5.5 / 5.50 | 5:1 |
22.12 | Al Aluminium – Telephonaat Beni Suef | CS: 2:0 / 9.00 | 2:0 |
21.12 | Al-Shabbab – Sitra | X/2 / 7.00 | 0:0/0:2 |
20.12 | Leuven – Kortrijk | X/2 / 12.00 | 0:0/1:3 |
19.12 | Ceremica Cleopatra – El Daklyeh | X/X / 4.50 | 0:0/0:0 |
18.12 | Cosenza – Brescia | 1/1 / 6.50 | 2:1/2:1 |
17.12 | Croatia – Morocco | 1/2 / 19.00 | 2:1/2:3 |
16.12 | NO GAME | ||
15.12 | Zhejiang Professional – Chengdu Rongcheng | X / 3.50 | 1:1 |
14.12 | Pantheres de Djougou – Bembereke | X / 4.50 | 0:0 |
13.12 | Dorking Wonderers – Maidstone | 2/1 / 21.00 | 1:2/3:2 |
12.12 | NO GAME | ||
11.12 | El Gaish – Al Masry | CS: 3:1 / 31.00 | 3:1 |
10.12 | Reading – Coventry | X/1 / 6.00 | 0:0/1:0 |
09.12 | Shanghai Shenhua – Dalian Pro | X/2 / 6.50 | 0:0/1:2 |
08.12 | Cosenza – Brescia | X/X / 4.75 | 0:0/1:1 |
07.12 | Zizkov – Liberec | 1/2 / 19.00 | 2:1/2:3 |
06.12 | Kettering – Gloucester | X/2 / 6.00 | 0:0/0:1 |
05.12 | Madura United – PSIS Semarang | X/2 / 8.50 | 0:0/0:3 |
04.12 | Wuhan FC – Changchun Yatai | X/X / 6.50 | 1:1/1:1 |
03.12 | Rochdale – Harrogate | X/2 / 7.50 | 1:1/1:4 |
02.12 | Lincoln Red Imps – Lions Gibraltar | CS: 6:0 / 17.00 | 6:0 |
01.12 | Real Kashmir – TRAU FC | 2/1 / 26.00 | 1:2/3:2 |
30.11 | Shandong Taishan – Gangzhou | 2 / 9.00 | 2:3 |
29.11 | Trencin – Trnava | 1/1 / 5.00 | 5:1/5:1 |
28.11 | Alris – Paphos | X/X / 4.50 | 0:0/2:2 |
Some Big Winnings From Our VIP MEMBERS: